|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


Texas Instruments

Datasheet Catalog - Page 585

Datasheets found :: 136258Page: | 580 | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 |
No.Part NameDescription
58401REF3233AIDBVT3.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58402REF3233AIDBVTG43.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58403REF32404.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference
58404REF3240-EPEnhanced Product 4 Ppm/Degreesc 100 Ua Sot23-6 Series Voltage References 6-SOT-23 -55 to 125
58405REF3240AIDBVR4.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58406REF3240AIDBVRG44.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58407REF3240AIDBVT4.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58408REF3240AIDBVTG44.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125
58409REF3240AMDBVREPEnhanced Product 4 Ppm/Degreesc 100 Ua Sot23-6 Series Voltage References 6-SOT-23 -55 to 125
58410REF331230ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference
58411REF3312AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58412REF3312AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125


58413REF3312AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58414REF3312AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58415REF3312AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58416REF3312AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58417REF3312AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58418REF3312AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58419REF331830ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58420REF3318AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58421REF3318AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58422REF3318AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58423REF3318AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58424REF3318AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58425REF3318AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58426REF3318AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58427REF332030ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58428REF3320AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58429REF3320AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58430REF3320AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58431REF3320AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58432REF3320AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58433REF3320AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58434REF3320AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58435REF3320AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58436REF332530ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125
58437REF3325-DIELow-dropout Voltage Reference
58438REF3325AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58439REF3325AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58440REF3325AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58441REF3325AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58442REF3325AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58443REF3325AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58444REF3325AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58445REF3325AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58446REF3325AIRSER30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125
58447REF3325ATDD1Low-dropout Voltage Reference 0- 0 to 70
58448REF3325ATDD2Low-dropout Voltage Reference 0- 0 to 70
58449REF333030ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58450REF3330AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58451REF3330AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58452REF3330AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58453REF3330AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58454REF3330AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58455REF3330AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58456REF3330AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58457REF3330AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58458REF3330AIRSER30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125
58459REF333330ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58460REF3333AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58461REF3333AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58462REF3333AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58463REF3333AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125
58464REF3333AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58465REF3333AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58466REF3333AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125
58467REF5010Low Noise, Very Low Drift, Precision Voltage Reference
58468REF5010AIDLow Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -40 to 125
58469REF5010AIDGKRLow Noise, Very Low Drift, Precision Voltage Reference 8-VSSOP -40 to 125
58470REF5010AIDGKTLow Noise, Very Low Drift, Precision Voltage Reference 8-VSSOP -40 to 125
58471REF5010AIDRLow Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -40 to 125
58472REF5010IDLow Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -40 to 125
58473REF5010IDGKRLow Noise, Very Low Drift, Precision Voltage Reference 8-VSSOP -40 to 125
58474REF5010IDGKTLow Noise, Very Low Drift, Precision Voltage Reference 8-VSSOP -40 to 125
58475REF5020Low Noise, Very Low Drift, Precision VOLTAGE REFERENCE
58476REF5020-EPEnhanced Product Low-Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -55 to 125
58477REF5020A-Q1Automotive Catalog Low Noise, Very Low Drift, Precision Voltage Reference
58478REF5020AIDLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58479REF5020AIDG4Low Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58480REF5020AIDGKRLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-VSSOP -40 to 125
58481REF5020AIDGKTLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-VSSOP -40 to 125
58482REF5020AIDRLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58483REF5020AIDRG4Low Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58484REF5020AQDRQ1Automotive Catalog Low Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -40 to 125
58485REF5020IDLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58486REF5020IDG4Low Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58487REF5020IDGKRLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-VSSOP -40 to 125
58488REF5020IDGKTLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-VSSOP -40 to 125
58489REF5020IDRLow Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58490REF5020IDRG4Low Noise, Very Low Drift, Precision VOLTAGE REFERENCE 8-SOIC -40 to 125
58491REF5020MDREPEnhanced Product Low-Noise, Very Low Drift, Precision Voltage Reference 8-SOIC -55 to 125
58492REF5025Low Noise, Very Low Drift, Precision Voltage Reference
58493REF5025-EPEnhanced Product Low-Noise, Very Low Drift, Precision Voltage Reference
58494REF5025-HTHigh Temperature Low Noise, Very Low Drift, Precision Voltage References
58495REF5025A-Q1Automotive Catalog Low Noise, Very Low Drift, Precision Voltage Reference
58496REF5025AID3 ?Vpp/V Noise, 3 ppm/?C Drift Precision Voltage Reference 8-SOIC -40 to 125
58497REF5025AIDG43 ?Vpp/V Noise, 3 ppm/?C Drift Precision Voltage Reference 8-SOIC -40 to 125
58498REF5025AIDGKR3 ?Vpp/V Noise, 3 ppm/?C Drift Precision Voltage Reference 8-VSSOP -40 to 125
58499REF5025AIDGKT3 ?Vpp/V Noise, 3 ppm/?C Drift Precision Voltage Reference 8-VSSOP -40 to 125
58500REF5025AIDR3 ?Vpp/V Noise, 3 ppm/?C Drift Precision Voltage Reference 8-SOIC -40 to 125


Page: | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1160 | 1170 | 1180 | 1190 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1260 | 1270 | 1280 | 1290 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1360 | 1363 |


© 2024    www.datasheetcatalog.com/texasinstruments/1/