Teccor Electronics
Datasheet Catalog - Page 26
| Datasheets found :: 1714 | Page: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1263 | QK006DH3 | Alternistor Triacs |
1264 | QK006DH4 | Alternistor Triacs |
1265 | QK006L5 | 1000 V, 6 A triac |
1266 | QK006LH4 | Alternistor Triacs |
1267 | QK006N5 | 1000 V, 6 A triac |
1268 | QK006NH4 | Alternistor Triacs |
1269 | QK006R5 | 1000 V, 6 A triac |
1270 | QK006RH4 | Alternistor Triacs |
1271 | QK006VH3 | Alternistor Triacs |
1272 | QK006VH4 | Alternistor Triacs |
1273 | QK008DH3 | Alternistor Triacs |
1274 | QK008DH4 | Alternistor Triacs |
1275 | QK008L5 | 1000 V, 8 A triac |
1276 | QK008LH4 | Alternistor Triacs |
1277 | QK008N5 | 1000 V, 8 A triac |
1278 | QK008NH4 | Alternistor Triacs |
1279 | QK008R5 | 1000 V, 8 A triac |
1280 | QK008RH4 | Alternistor Triacs |
1281 | QK008VH3 | Alternistor Triacs |
1282 | QK008VH4 | Alternistor Triacs |
1283 | QK010L4 | 1000 V, 10 A triac |
1284 | QK010L5 | 1000 V, 10 A triac |
1285 | QK010LH5 | Alternistor Triacs |
1286 | QK010N4 | 1000 V, 10 A triac |
1287 | QK010N5 | 1000 V, 10 A triac |
1288 | QK010NH5 | Alternistor Triacs |
1289 | QK010R4 | 1000 V, 10 A triac |
1290 | QK010R5 | 1000 V, 10 A triac |
1291 | QK010RH5 | Alternistor Triacs |
1292 | QK012LH5 | Alternistor Triacs |
1293 | QK012NH5 | Alternistor Triacs |
1294 | QK012RH5 | Alternistor Triacs |
1295 | QK015L5 | 1000 V, 15 A triac |
1296 | QK015N5 | 1000 V, 15 A triac |
1297 | QK015R5 | 1000 V, 15 A triac |
1298 | QK016LH3 | Alternistor Triacs |
1299 | QK016LH4 | Alternistor Triacs |
1300 | QK016LH6 | Alternistor Triacs |
| | |
© 2024 www.datasheetcatalog.com/teccorelectronics/1/