|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


Power-One

Datasheet Catalog - Page 27

Datasheets found :: 1843Page: | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
No.Part NameDescription
1301MPU150-S262Power Factor Correction (PFC) Meets EN61000-3-2
1302MQC02006Temperature Sensors
1303MQC02007Temperature Sensors
1304MQC02008Temperature Sensors
1305MQC02009Temperature Sensors
1306MQC02010Temperature Sensors
1307MQC02012Temperature Sensors
1308MQC02013Temperature Sensors
1309MQC02051Temperature Sensors
1310MQC02052Temperature Sensors
1311MQC02053Temperature Sensors
1312MQC02081Temperature Sensors


1313MQC02082Temperature Sensors
1314MQC02083Temperature Sensors
1315MWS020YJY20W Standard Package
1316MWS020ZGY20W Standard Package
1317MWS020ZHY20W Standard Package
1318NDS02ZG-M6NDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1319NDS03ZANDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1320NDS03ZA-M6NDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1321NDS03ZB-M6NDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1322NDS03ZD-M6NDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1323NDS03ZE-M6NDS Series: 10W / 3.0A DC/DC Converters 36-75V Input 1.5V, 1.8V, 2.5V, 3.3V and 5.0V Outputs
1324NET1Currents Over 100 Amps
1325NET1-4112Currents Over 100 Amps
1326NET1-4130Currents Over 100 Amps
1327NET1-4325Currents Over 100 Amps
1328NVD0.1CKK-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1329NVD0.1EKK-M6NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs
1330NVD0.3CHH-M6NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs
1331NVD0.3CJJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs
1332NVD0.3EHH-M6NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs
1333NVD0.3EJJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs
1334NVD0.3YJJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1335NVD0.3ZJJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1336NVD0.5YHH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1337NVD0.5ZHH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1338NVD0.7CGG-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1339NVD0.7EGG-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1340NVD01YGG-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1341NVD01ZGG-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1342NVS0.3CH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1343NVS0.3CJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1344NVS0.3EH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1345NVS0.3EJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1346NVS0.4YJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1347NVS0.4ZJ-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1348NVS0.5YH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1349NVS0.5ZH-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs
1350NVS0.7CG-M6NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ¾5.0V, ¾12V, ¾15V & ¾24V Outputs


Page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |


© 2024    www.datasheetcatalog.com/power-one/1/