|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


GSI Technology

Datasheet Catalog - Page 61

Datasheets found :: 3232Page: | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
No.Part NameDescription
3001GS88219AB-225225MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
3002GS88219AB-225I225MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
3003GS88219AB-250250MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
3004GS88219AB-250I250MHz 512K x 18 9Mb SCD/DCD sync burst SRAM
3005GS88236A9Mb Burst SRAMs
3006GS88236AB-133133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3007GS88236AB-133I133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3008GS88236AB-150150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3009GS88236AB-150I150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3010GS88236AB-166166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3011GS88236AB-166I166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3012GS88236AB-200200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM


3013GS88236AB-200I200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3014GS88236AB-225225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3015GS88236AB-225I225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3016GS88236AB-250250MHz 5.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3017GS88236AB-250I250MHz 5.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3018GS88236AD-133133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3019GS88236AD-133I133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3020GS88236AD-150150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3021GS88236AD-150I150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3022GS88236AD-166166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3023GS88236AD-166I166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3024GS88236AD-200200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3025GS88236AD-200I200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3026GS88236AD-225225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3027GS88236AD-225I225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3028GS88236AD-250250MHz 5.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3029GS88236AD-250I250MHz 5.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3030GS88236B9Mb Burst SRAMs
3031GS88236B-100100MHz 12ns 256K x 36 8Mb S/DCD sync burst SRAM
3032GS88236B-100I100MHz 100ns 256K x 36 8Mb S/DCD sync burst SRAM
3033GS88236B-11100MHz 11ns 256K x 36 8Mb S/DCD sync burst SRAM
3034GS88236B-11.5100MHz 11.5ns 256K x 36 8Mb S/DCD sync burst SRAM
3035GS88236B-11.5I100MHz 11.5ns 256K x 36 8Mb S/DCD sync burst SRAM
3036GS88236B-11I100MHz 11ns 256K x 36 8Mb S/DCD sync burst SRAM
3037GS88236B-6666MHz 18ns 256K x 36 8Mb S/DCD sync burst SRAM
3038GS88236B-66I66MHz 18ns 256K x 36 8Mb S/DCD sync burst SRAM
3039GS88236B-8080MHz 14ns 256K x 36 8Mb S/DCD sync burst SRAM
3040GS88236B-80I80MHz 14ns 256K x 36 8Mb S/DCD sync burst SRAM
3041GS88236BB-133133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3042GS88236BB-133I133MHz 8.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3043GS88236BB-150150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3044GS88236BB-150I150MHz 7.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3045GS88236BB-166166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3046GS88236BB-166I166MHz 7ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3047GS88236BB-200200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3048GS88236BB-200I200MHz 6.5ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3049GS88236BB-225225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM
3050GS88236BB-225I225MHz 6ns 256K x 36 9Mb SCD/DCD sync burst SRAM


Page: | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |


© 2024    www.datasheetcatalog.com/gsitechnology/1/