|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:   1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
  LM317   LM339   MAX232   NE555   LM324   8051   7805   2N3055   LM358   2N2222   74LS138   TDA7294   TL431   IRF540   1N4148   G45A


GSI Technology

Datasheet Catalog - Page 45

Datasheets found :: 3232Page: | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
No.Part NameDescription
2201GS88018BT-250I250MHz 5.5ns 512K x 18 9Mb sync burst SRAM
2202GS88018T-100100MHz 12ns 512K x 18 8Mb synchronous burst SRAM
2203GS88018T-100I100MHz 12ns 512K x 18 8Mb synchronous burst SRAM
2204GS88018T-11100MHz 11ns 512K x 18 8Mb synchronous burst SRAM
2205GS88018T-11.5100MHz 11.5ns 512K x 18 8Mb synchronous burst SRAM
2206GS88018T-11.5I100MHz 11.5ns 512K x 18 8Mb synchronous burst SRAM
2207GS88018T-11I100MHz 11ns 512K x 18 8Mb synchronous burst SRAM
2208GS88018T-6666MHz 18ns 512K x 18 8Mb synchronous burst SRAM
2209GS88018T-66I66MHz 18ns 512K x 18 8Mb synchronous burst SRAM
2210GS88018T-8080MHz 14ns 512K x 18 8Mb synchronous burst SRAM
2211GS88018T-80I80MHz 14ns 512K x 18 8Mb synchronous burst SRAM
2212GS88019AT-133133MHz 512K x 18 9Mb sync burst SRAM


2213GS88019AT-133I133MHz 512K x 18 9Mb sync burst SRAM
2214GS88019AT-150150MHz 512K x 18 9Mb sync burst SRAM
2215GS88019AT-150I150MHz 512K x 18 9Mb sync burst SRAM
2216GS88019AT-166166MHz 512K x 18 9Mb sync burst SRAM
2217GS88019AT-166I166MHz 512K x 18 9Mb sync burst SRAM
2218GS88019AT-200200MHz 512K x 18 9Mb sync burst SRAM
2219GS88019AT-200I200MHz 512K x 18 9Mb sync burst SRAM
2220GS88019AT-225225MHz 512K x 18 9Mb sync burst SRAM
2221GS88019AT-225I225MHz 512K x 18 9Mb sync burst SRAM
2222GS88019AT-250250MHz 512K x 18 9Mb sync burst SRAM
2223GS88019AT-250I250MHz 512K x 18 9Mb sync burst SRAM
2224GS88032AT-133512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2225GS88032AT-133I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2226GS88032AT-150512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2227GS88032AT-150I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2228GS88032AT-166512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2229GS88032AT-166I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2230GS88032AT-200512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2231GS88032AT-200I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2232GS88032AT-225512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2233GS88032AT-225I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2234GS88032AT-250512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2235GS88032AT-250I512K x 18, 256K x 32, 256K x 36 9Mb Sync Burst SRAMs
2236GS88032B9Mb Burst SRAMs
2237GS88032BT-133133MHz 8.5ns 256K x 32 9Mb sync burst SRAM
2238GS88032BT-133I133MHz 8.5ns 256K x 32 9Mb sync burst SRAM
2239GS88032BT-150150MHz 7.5ns 256K x 32 9Mb sync burst SRAM
2240GS88032BT-150I150MHz 7.5ns 256K x 32 9Mb sync burst SRAM
2241GS88032BT-166166MHz 7ns 256K x 32 9Mb sync burst SRAM
2242GS88032BT-166I166MHz 7ns 256K x 32 9Mb sync burst SRAM
2243GS88032BT-200200MHz 6.5ns 256K x 32 9Mb sync burst SRAM
2244GS88032BT-200I200MHz 6.5ns 256K x 32 9Mb sync burst SRAM
2245GS88032BT-225225MHz 6ns 256K x 32 9Mb sync burst SRAM
2246GS88032BT-225I225MHz 6ns 256K x 32 9Mb sync burst SRAM
2247GS88032BT-250250MHz 5.5ns 256K x 32 9Mb sync burst SRAM
2248GS88032BT-250I250MHz 5.5ns 256K x 32 9Mb sync burst SRAM
2249GS88032T-100100MHz 122ns 256K x 32 8Mb synchronous burst SRAM
2250GS88032T-100I100MHz 11ns 256K x 32 8Mb synchronous burst SRAM


Page: | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 65 |


© 2024    www.datasheetcatalog.com/gsitechnology/1/