Fairchild Semiconductor
Datasheet Catalog - Page 96
| Datasheets found :: 34953 | Page: | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | |
9513 | BZX84C18_D87Z | 18V, 0.35W Zener Diode |
9514 | BZX84C20 | Zeners |
9515 | BZX84C20 | Zeners |
9516 | BZX84C20_D87Z | 20V, 0.35W Zener Diode |
9517 | BZX84C20_L99Z | 20V, 0.35W Zener Diode |
9518 | BZX84C22 | Zeners |
9519 | BZX84C22 | Zeners |
9520 | BZX84C22_D87Z | 22V, 0.35W Zener Diode |
9521 | BZX84C24 | Zeners |
9522 | BZX84C24 | Zeners |
9523 | BZX84C24_D87Z | 24V, 0.35W Zener Diode |
9524 | BZX84C27 | Zeners |
9525 | BZX84C27_D87Z | 27V, 0.35W Zener Diode |
9526 | BZX84C30 | Zeners |
9527 | BZX84C30_D87Z | 30V, 0.35W Zener Diode |
9528 | BZX84C33 | Zeners |
9529 | BZX84C33_D87Z | 33V, 0.35W Zener Diode |
9530 | BZX84C3V3 | Zeners |
9531 | BZX84C3V3 | Zeners |
9532 | BZX84C3V6 | Zeners |
9533 | BZX84C3V6 | Zeners |
9534 | BZX84C3V6_D87Z | 3.6V, 0.35W Zener Diode |
9535 | BZX84C3V9 | Zeners |
9536 | BZX84C3V9 | Zeners |
9537 | BZX84C3V9_D87Z | 3.9V, 0.35W Zener Diode |
9538 | BZX84C4V3 | Zeners |
9539 | BZX84C4V3 | Zeners |
9540 | BZX84C4V3_D87Z | 4.3V, 0.35W Zener Diode |
9541 | BZX84C4V7 | Zeners |
9542 | BZX84C4V7 | Zeners |
9543 | BZX84C4V7_D87Z | 4.7V, 0.35W Zener Diode |
9544 | BZX84C5V1 | Zeners |
9545 | BZX84C5V1 | Zeners |
9546 | BZX84C5V1_D87Z | 5.1V, 0.35W Zener Diode |
9547 | BZX84C5V6 | Zeners |
9548 | BZX84C5V6 | Zeners |
9549 | BZX84C5V6_D87Z | 5.6V, 0.35W Zener Diode |
9550 | BZX84C6V2 | Zeners |
9551 | BZX84C6V2 | Zeners |
9552 | BZX84C6V2_D87Z | 6.2V, 0.35W Zener Diode |
9553 | BZX84C6V8 | Zeners |
9554 | BZX84C6V8 | Zeners |
9555 | BZX84C6V8_D87Z | 6.8V, 0.35W Zener Diode |
9556 | BZX84C7V5 | Zeners |
9557 | BZX84C7V5 | Zeners |
9558 | BZX84C7V5_D87Z | 7.5V, 0.35W Zener Diode |
9559 | BZX84C8V2 | Zeners |
9560 | BZX84C8V2 | Zeners |
9561 | BZX84C8V2_D87Z | 8.2V, 0.35W Zener Diode |
9562 | BZX84C9V1 | Zeners |
9563 | BZX84C9V1 | Zeners |
9564 | BZX84C9V1_D87Z | 9.1V, 0.35W Zener Diode |
9565 | BZX85C | Zeners |
9566 | BZX85C10 | Zeners |
9567 | BZX85C10 | Zeners |
9568 | BZX85C100 | Zeners |
9569 | BZX85C10_T50A | 10V, 1W Zener Diode |
9570 | BZX85C10_T50R | 10V, 1W Zener Diode |
9571 | BZX85C11 | Zeners |
9572 | BZX85C11 | Zeners |
9573 | BZX85C11_T50A | 11V, 1W Zener Diode |
9574 | BZX85C11_T50R | 11V, 1W Zener Diode |
9575 | BZX85C12 | Zeners |
9576 | BZX85C12 | Zeners |
9577 | BZX85C12_T50A | 12V, 1W Zener Diode |
9578 | BZX85C12_T50R | 12V, 1W Zener Diode |
9579 | BZX85C13 | Zeners |
9580 | BZX85C13 | Zeners |
9581 | BZX85C13_T50A | 13V, 1W Zener Diode |
9582 | BZX85C13_T50R | 13V, 1W Zener Diode |
9583 | BZX85C15 | Zeners |
9584 | BZX85C15 | Zeners |
9585 | BZX85C15_T50A | 15V, 1W Zener Diode |
9586 | BZX85C15_T50R | 15V, 1W Zener Diode |
9587 | BZX85C16 | Zeners |
9588 | BZX85C16 | Zeners |
9589 | BZX85C16_T50A | 16V, 1W Zener Diode |
9590 | BZX85C16_T50R | 16V, 1W Zener Diode |
9591 | BZX85C18 | Zeners |
9592 | BZX85C18 | Zeners |
9593 | BZX85C18_S62Z | 18V, 1W Zener Diode |
9594 | BZX85C18_T50A | 18V, 1W Zener Diode |
9595 | BZX85C18_T50R | 18V, 1W Zener Diode |
9596 | BZX85C20 | Zeners |
9597 | BZX85C20 | Zeners |
9598 | BZX85C20_T50A | 20V, 1W Zener Diode |
9599 | BZX85C20_T50R | 20V, 1W Zener Diode |
9600 | BZX85C22 | Zeners |
| | |
© 2024 www.datasheetcatalog.com/fairchildsemiconductor/1/