|   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to:  1N  2N  2SA  2SC  74  AD  BA  BC  BD  BF  BU  CXA  HCF  IRF  KA  KIA  LA  LM  MC  NE  ST  STK  TDA  TL  UA
LM317 LM339 MAX232 NE555 LM324 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148 G45A


Datasheets found :: 1726161
Page: << | 34719 | 34720 | 34721 | 34722 | 34723 | 34724 | 34725 | 34726 | 34727 | 34728 | 34729 | >>
No.Part NameDescriptionManufacturer
1388921REF3233AIDBVR3.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388922REF3233AIDBVRG43.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388923REF3233AIDBVT3.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388924REF3233AIDBVTG43.3V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388925REF32404.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage ReferenceTexas Instruments
1388926REF3240-EPEnhanced Product 4 Ppm/Degreesc 100 Ua Sot23-6 Series Voltage References 6-SOT-23 -55 to 125Texas Instruments
1388927REF3240AIDBVR4.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388928REF3240AIDBVRG44.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388929REF3240AIDBVT4.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388930REF3240AIDBVTG44.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference 6-SOT-23 -40 to 125Texas Instruments
1388931REF3240AMDBVREPEnhanced Product 4 Ppm/Degreesc 100 Ua Sot23-6 Series Voltage References 6-SOT-23 -55 to 125Texas Instruments
1388932REF331230ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage ReferenceTexas Instruments
1388933REF3312AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388934REF3312AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388935REF3312AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388936REF3312AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388937REF3312AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388938REF3312AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388939REF3312AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments


1388940REF3312AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388941REF331830ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388942REF3318AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388943REF3318AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388944REF3318AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388945REF3318AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388946REF3318AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388947REF3318AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388948REF3318AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388949REF332030ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388950REF3320AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388951REF3320AIDBZRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388952REF3320AIDBZT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388953REF3320AIDBZTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments
1388954REF3320AIDCKR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388955REF3320AIDCKRG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388956REF3320AIDCKT30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388957REF3320AIDCKTG430ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125Texas Instruments
1388958REF332530ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125Texas Instruments
1388959REF3325-DIELow-dropout Voltage ReferenceTexas Instruments
1388960REF3325AIDBZR30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125Texas Instruments


Datasheets found :: 1726161
Page: << | 34719 | 34720 | 34721 | 34722 | 34723 | 34724 | 34725 | 34726 | 34727 | 34728 | 34729 | >>


© 2024    www.datasheetcatalog.com